Top 500 High DA & PA Profile Creation Sites List 2022 With Page Rank

We have shared here high DA and PA Do-follow Profile Creation Site List of 2020. You can create your profile and share your Article, Pr Release, Blog, Document, Video, Image and bookmark your link on these sites for creating link building for your business websites.


As you know that high-quality do-follow backlinks are very important for website ranking in search results like Google, Bing, and Yahoo. So just you have to sign up and verify your email to create a profile on these sites list. You can share the relevant information long and short, video or audio is supported.



Hope you are happy to get these site list and create backlinks on this.

S.No Website URL DA PA Page Rank
1 https://www.blogger.com 99 100 10
2 https://addons.mozilla.org/en-US/firefox 98 70 7
3 https://forums.adobe.com 98 71 7
4 https://sites.google.com/ 98 83 8
5 https://wordpress.org 98 100 10
6 https://github.com 97 86 9
7 https://vimeo.com 97 96 10
8 https://www.linkedin.com 97 97 10
9 https://www.dailymotion.com 96 82 8
10 https://medium.com 95 79 8
11 https://myspace.com 95 81 8
12 https://www.mediafire.com 95 79 8
13 https://www.slideshare.net 95 85 9
14 http://profile.hatena.ne.jp/ 94 63 6
15 https://archive.org 94 80 8
16 https://issuu.com 94 82 8
17 https://www.aol.com 94 79 8
18 https://www.goodreads.com 94 81 8
19 https://www.pinterest.com 94 95 10
20 https://www.scribd.com 94 79 8
21 https://www.ted.com 94 81 8
22 https://www.wix.com 94 85 9
23 http://www.angelfire.lycos.com/ 93 88 9
24 https://about.me 93 71 7
25 https://account.box.com/login 93 59 6
26 https://disqus.com 93 88 9
27 https://en.gravatar.com 93 81 8
28 https://forum.parallels.com 93 64 6
29 https://sedo.com 93 76 8
30 https://soundcloud.com 93 84 8
31 https://themeforest.net 93 78 8
32 https://twitter.com 93 100 10
33 https://www.4shared.com 93 77 8
34 https://www.academia.edu 93 72 7
35 https://www.addthis.com 93 78 8
36 https://www.box.com 93 72 7
37 https://www.buzzfeed.com 93 77 8
38 https://www.ibm.com 93 78 8
39 https://www.instructables.com 93 75 8
40 https://www.kickstarter.com 93 79 8
41 https://www.quora.com 93 76 8
42 https://www.rottentomatoes.com 93 74 7
43 https://www.theverge.com 93 73 7
44 https://www.twitch.tv 93 75 8
45 https://www.weebly.com 93 83 8
46 http://forums.seattletimes.com/forums/ 92 49 5
47 https://ask.fm 92 70 7
48 https://dribbble.com 92 81 8
49 https://forums.lenovo.com 92 60 6
50 https://imgur.com 92 82 8
51 https://kinja.com 92 63 6
52 https://us.community.sony.com 92 49 5
53 https://www.behance.net 92 80 8
54 https://www.coursera.org 92 74 7
55 https://www.crunchyroll.com 92 67 7
56 https://www.etsy.com 92 85 9
57 https://www.flickr.com 92 95 10
58 https://www.fool.com 92 69 7
59 https://www.liveinternet.ru 92 72 7
60 https://www.livejournal.com 92 97 10
61 https://www.prestashop.com/forums 92 55 6
62 https://www.scoop.it 92 74 7
63 https://www.symantec.com 92 73 7
64 https://www.trustpilot.com 92 70 7
65 https://www.wattpad.com 92 70 7
66 https://www.xfinity.com 92 62 6
67 https://www.xing.com 92 76 8
68 https://evernote.com 91 77 8
69 https://flipboard.com 91 69 7
70 https://hubpages.com 91 70 7
71 https://slashdot.org 91 75 8
72 https://us.blastingnews.com 91 54 5
73 https://www.answers.com/ 91 73 7
74 https://www.bloglovin.com 91 75 8
75 https://www.crunchbase.com 91 70 7
76 https://www.discogs.com 91 69 7
77 https://www.last.fm 91 79 8
78 https://www.rediff.com 91 72 7
79 https://www.reverbnation.com 91 72 7
80 https://www.sbnation.com 91 67 7
81 https://www.technologyreview.com 91 70 7
82 https://knowyourmeme.com 90 67 7
83 https://seekingalpha.com 90 68 7
84 https://trello.com 90 74 7
85 https://www.bleacherreport.com 90 65 7
86 https://www.fiverr.com 90 74 7
87 https://www.reddit.com 90 90 9
88 https://www.salesforce.com 90 72 7
89 https://www.strikingly.com 90 68 7
90 http://us.viadeo.com/en/ 89 54 5
91 https://audioboom.com 89 62 6
92 https://moz.com 89 70 7
93 https://www.diigo.com 89 73 7
94 https://www.smashwords.com 89 69 7
95 https://cheezburger.com 88 61 6
96 https://myanimelist.net/ 88 66 7
97 https://www.boredpanda.com 88 69 7
98 https://www.dpreview.com 88 71 7
99 https://www.frontiersin.org 88 64 6
100 https://www.metacafe.com/ 88 76 8
101 https://www.plurk.com 88 69 7
102 https://alternativeto.net/ 87 63 6
103 https://www.afternic.com 87 71 7
104 https://www.afternic.com/ 87 71 7
105 https://www.simplesite.com 87 67 7
106 https://www.tumblr.com 87 100 10
107 https://www.vocabulary.com 87 65 7
108 http://www.imagevenue.com/ 86 64 6
109 https://500px.com 86 76 8
110 https://create.piktochart.com 86 57 6
111 https://forum.flightradar24.com 86 50 5
112 https://piktochart.com 86 68 7
113 https://web.500px.com 86 64 6
114 https://www.blogtalkradio.com/ 86 70 7
115 https://www.phpbb.com/community 86 57 6
116 https://www.sitepoint.com 86 67 7
117 https://www.zillow.com 86 74 7
118 http://connect.lulu.com/en 85 43 4
119 http://www.geocities.ws/ 85 60 6
120 https://angel.co 85 67 7
121 https://forum.arduino.cc 85 60 6
122 https://forum.support.xerox.com 85 53 5
123 https://id.arduino.cc 85 58 6
124 https://slack.com 85 72 7
125 https://www.arduino.cc 85 71 7
126 https://www.fanfiction.net 85 70 7
127 https://www.instapaper.com 85 69 7
128 https://www.openstreetmap.org 85 76 8
129 https://www.ranker.com 85 63 6
130 https://www.redbubble.com 85 70 7
131 https://www.spreaker.com 85 65 7
132 https://www.tasteofhome.com 85 64 6
133 https://armorgames.com 84 64 6
134 https://reason.com 84 65 7
135 https://www.codecademy.com 84 72 7
136 https://www.geniuskitchen.com 84 53 5
137 https://www.podbean.com 84 70 7
138 https://www.qualtrics.com 84 65 7
139 https://www.tvfanatic.com/ 84 59 6
140 https://www.yumpu.com 84 61 6
141 https://coub.com 83 61 6
142 https://magento.com 83 65 7
143 https://podomatic.com 83 58 6
144 https://qiita.com/ 83 60 6
145 https://sketchfab.com/ 83 66 7
146 https://www.biggerpockets.com 83 63 6
147 https://www.deviantart.com 83 78 8
148 https://www.liveleak.com 83 72 7
149 https://www.opentable.com 83 66 7
150 https://www.pbase.com/ 83 68 7
151 https://www.podomatic.com 83 65 7
152 http://www.fanpop.com/ 82 69 7
153 https://forum.audacityteam.org 82 55 6
154 https://mix.com 82 56 6
155 https://peatix.com/ 82 61 6
156 https://www.chronicle.com 82 64 6
157 https://www.gta5-mods.com/ 82 55 6
158 https://www.speakingtree.in 82 58 6
159 https://www.threadless.com 82 70 7
160 https://yourstory.com 82 59 6
161 https://neocities.org 81 57 6
162 https://www.dailykos.com 81 71 7
163 https://www.good.is 81 65 7
164 https://www.thelocal.se 81 63 6
165 http://www.authorstream.com/ 80 68 7
166 https://speakerdeck.com 80 62 6
167 https://www.colourlovers.com 80 71 7
168 https://www.kongregate.com 80 67 7
169 https://www.manta.com 80 65 7
170 https://www.nairaland.com 80 61 6
171 http://www.magcloud.com/ 79 62 6
172 https://8tracks.com 79 72 7
173 https://lockerdome.com 79 56 6
174 https://n4g.com/ 79 58 6
175 https://secure.fotki.com 79 45 5
176 https://www.fotki.com 79 66 7
177 https://www.kiva.org 79 69 7
178 https://www.metal-archives.com/ 79 63 6
179 https://www.screencast.com 79 62 6
180 https://www.uploadhouse.com 79 58 6
181 https://carbonmade.com 78 64 6
182 https://ello.co 78 63 6
183 https://nofilmschool.com/ 78 58 6
184 https://tictail.com 78 63 6
185 https://visual.ly 78 69 7
186 https://www.codeproject.com 78 68 7
187 https://www.psu.com/forums 78 42 4
188 https://www.socialmediatoday.com 78 63 6
189 https://www.thinglink.com 78 65 7
190 https://fancy.com 77 59 6
191 https://weheartit.com 77 96 10
192 https://www.blogcatalog.com 77 72 7
193 https://www.couchsurfing.com 77 69 7
194 https://www.librarything.com 77 69 7
195 https://www.typepad.com 77 83 8
196 http://www.mobypicture.com/ 76 61 6
197 https://codecanyon.net 76 65 7
198 https://edublogs.org 76 70 7
199 https://lookbook.nu 76 72 7
200 https://musicbrainz.org 76 63 6
201 https://www.alltrails.com 76 59 6
202 https://www.mindmeister.com 76 65 7
203 https://www.tripit.com 76 66 7
204 https://calendly.com 75 65 7
205 https://forum.teamspeak.com/ 75 52 5
206 https://forums.zotero.org/discussions 75 50 5
207 https://wanelo.com 75 62 6
208 https://www.fodors.com 75 65 7
209 https://www.zotero.org 75 68 7
210 http://peacockroom.wayne.edu/ 74 50 5
211 https://community.linksys.com 74 52 5
212 https://forums.iis.net 74 52 5
213 https://rhizome.org 74 61 6
214 https://worldcosplay.net/ 74 58 6
215 https://www.artfire.com/ 74 63 6
216 https://www.fark.com 74 67 7
217 https://www.tripadvisor.in 74 64 6
218 http://fliphtml5.com/ 73 58 6
219 https://keepcalms.com/ 73 34 3
220 https://stocktwits.com 73 59 6
221 https://www.aeriagames.com 73 62 6
222 https://www.mendeley.com 73 65 7
223 https://my.desktopnexus.com/ 72 52 5
224 https://www.adsoftheworld.com/ 72 61 6
225 https://www.ecwid.com/forums 72 48 5
226 https://www.steinberg.net/forums 72 42 4
227 http://www.infobarrel.com/ 71 59 6
228 https://audiojungle.net 71 62 6
229 https://intensedebate.com 71 64 6
230 https://rewire.news 71 51 5
231 https://creativemornings.com/ 70 58 6
232 https://webflow.com 70 63 6
233 https://www.bookcrossing.com 70 68 7
234 https://www.fimfiction.net/ 70 53 5
235 https://www.tomtop.com 70 58 6
236 https://activerain.com 69 62 6
237 https://flattr.com 69 63 6
238 https://itsmyurls.com 69 55 6
239 https://www.apsense.com 69 60 6
240 http://www.dead.net/ 68 64 6
241 https://easel.ly 68 58 6
242 https://express.yudu.com 68 52 5
243 https://forums.cat.com 68 48 5
244 https://graphicriver.net 68 62 6
245 https://www.justlanded.com 68 58 6
246 https://www.propellerheads.com 68 41 4
247 https://www.symbaloo.com 68 62 6
248 https://gust.com 67 57 6
249 https://orcid.org 67 67 7
250 https://www.thetoptens.com 67 54 5
251 https://muckrack.com 66 59 6
252 https://onmogul.com 66 54 5
253 https://www.archilovers.com 66 58 6
254 https://www.interweave.com 66 57 6
255 https://www.kiwibox.com 66 65 7
256 https://www.toolbox.com/ 66 56 6
257 http://www.cplusplus.com/ 65 63 6
258 http://www.ipernity.com/ 65 60 6
259 https://answerbag.com 65 51 5
260 https://brandyourself.com/ 65 57 6
261 https://grabcad.com 65 58 6
262 https://www.buzzsprout.com 65 57 6
263 https://www.debate.org 65 56 6
264 https://www.freelancersunion.org 65 58 6
265 https://www.fxcm.com 65 57 6
266 https://www.mightycause.com 65 45 5
267 http://www.freedomworks.org/ 64 58 6
268 https://greasyfork.org/en/ 64 42 4
269 https://network.changemakers.com/ 64 40 4
270 https://www.insanelymac.com/forum/ 64 52 5
271 https://ckeditor.com 63 64 6
272 https://imageevent.com/ 63 53 5
273 https://publiclab.org 63 57 6
274 https://publiclab.org/ 63 57 6
275 https://www.anobii.com/ 63 64 6
276 https://asknature.org 62 50 5
277 https://growthhackers.com 62 57 6
278 https://visualhunt.com 62 59 6
279 https://www.accountingweb.com 62 56 6
280 https://www.burdastyle.com 62 62 6
281 https://www.burdastyle.com/ 62 62 6
282 https://www.crowdspring.com 62 57 6
283 https://www.imcreator.com 62 58 6
284 https://aboutus.com 61 50 5
285 https://remote.com 61 49 5
286 https://www.askmehelpdesk.com 61 56 6
287 https://www.delphiforums.com 61 58 6
288 https://www.delphiforums.com/ 61 58 6
289 https://www.forexfactory.com/ 61 60 6
290 http://groupspaces.com/ 60 56 6
291 http://templatedevelopers.grou.ps/ 60 44 4
292 https://dropshots.com 60 54 5
293 https://www.feedspot.com 60 58 6
294 https://www.filmsforaction.org 60 55 6
295 https://www.local.com 60 61 6
296 https://www.myvidster.com/ 60 57 6
297 https://www.myvidster.com/ 60 57 6
298 http://www.abstractfonts.com/ 59 62 6
299 http://www.basenotes.net/ 59 55 6
300 https://chirb.it 59 46 5
301 https://community.endnote.com 59 45 5
302 https://godotengine.org/qa/ 59 41 4
303 https://knowem.com 59 58 6
304 https://mootools.net/forge/ 59 49 5
305 https://pregame.com 59 52 5
306 https://scout.org 59 54 5
307 https://www.bark.com 59 50 5
308 https://www.lightstalking.com 59 53 5
309 https://www.scout.org 59 59 6
310 https://www.slideserve.com 59 61 6
311 https://www.starnow.com/ 59 52 5
312 https://yourlisten.com 59 54 5
313 http://www.authorsden.com/ 58 56 6
314 http://www.bigsoccer.com 58 53 5
315 http://www.folkd.com/ 58 67 7
316 http://www.spoke.com/ 58 57 6
317 https://www.designrush.com 58 48 5
318 https://www.edocr.com 58 60 6
319 https://www.flicks.co.nz/ 58 51 5
320 https://www.hrzone.com/ 58 47 5
321 http://www.communitywalk.com/ 57 60 6
322 https://30boxes.com 57 54 5
323 https://forums.prosportsdaily.com/ 57 46 5
324 https://letstalkbitcoin.com 57 51 5
325 https://www.torgi.gov.ru/forum/ 57 35 4
326 http://www.bitsdujour.com/ 56 54 5
327 https://forum.cloudme.com/ 56 37 4
328 https://forum.ndemiccreations.com/ 56 32 3
329 https://photopeach.com 56 60 6
330 https://recruitingblogs.com 56 50 5
331 https://share.bizsugar.com 56 47 5
332 https://trackandfieldnews.com/ 56 49 5
333 https://www.artwanted.com 56 54 5
334 https://www.hr.com 56 55 6
335 https://www.powershow.com 56 56 6
336 https://www.screenskills.com 56 38 4
337 https://www.snupps.com/ 56 49 5
338 https://www.writerscafe.org/ 56 55 6
339 https://startupxplore.com/ 55 46 5
340 https://steepster.com 55 57 6
341 https://www.bluemaumau.org 55 50 5
342 https://www.elocal.com 55 56 6
343 https://www.sitepronews.com/ 55 57 6
344 http://23hq.com/ 54 56 6
345 http://booklikes.com/ 54 54 5
346 http://kbforum.dragondoor.com/ 54 47 5
347 http://www.imfaceplate.com/ 54 58 6
348 https://listography.com/ 54 53 5
349 https://photodune.net 54 59 6
350 https://www.charitychoice.co.uk/ 54 53 5
351 https://www.girlscene.nl/ 54 54 5
352 https://www.icheckmovies.com/ 54 50 5
353 https://www.theloop.com.au 54 53 5
354 http://ttlink.com/ 53 57 6
355 http://wrightchat.savewright.org/ 53 30 3
356 https://forum.unilang.org 53 43 4
357 https://lambgoat.com/ 53 47 5
358 https://photoshopcreative.co.uk/ 53 55 6
359 https://www.classifiedads.com/ 53 59 6
360 https://www.convo.com 53 49 5
361 https://www.meraevents.com 53 52 5
362 http://forum.pj64-emu.com/ 52 43 4
363 http://prsync.com/ 52 52 5
364 http://www.good-tutorials.com/ 52 60 6
365 https://aprelium.com/forum 52 38 4
366 https://artician.net 52 31 3
367 https://chatroll.com 52 61 6
368 https://schoolofeverything.com 52 50 5
369 https://triberr.com/ 52 56 6
370 https://www.chordie.com 52 56 6
371 https://www.chordie.com/forum/index.php 52 40 4
372 https://www.concertwindow.com/ 52 49 5
373 https://www.erfworld.com 52 51 5
374 https://www.espguitars.com 52 56 6
375 https://www.visajourney.com/forums 52 36 4
376 http://twitxr.com/ 51 54 5
377 http://uid.me/ 51 51 5
378 https://community.zoiper.com/ 51 40 4
379 https://jazz.net 51 50 5
380 https://www.bagtheweb.com 51 57 6
381 https://www.icyte.com 51 56 6
382 https://www.site123.com 51 56 6
383 https://www.sitebuilder.com 51 63 6
384 lambda-the-ultimate.org 51 52 5
385 https://froont.com/ 50 50 5
386 https://republic.co/ 50 49 5
387 https://try.tibbr.com 50 34 3
388 https://www.referralkey.com 50 54 5
389 https://www.startus.cc/ 50 46 5
390 https://www.storeboard.com 50 58 6
391 https://www.vbprofiles.com 50 47 5
392 http://imgfave.com/ 49 78 8
393 http://p4in.esportsify.com/ 49 32 3
394 http://www.lawlink.com/ 49 50 5
395 https://skyrock.com 49 57 6
396 https://www.clickindia.com 49 54 5
397 https://www.question2answer.org/qa/ 49 48 5
398 http://appearoo.com/yourname 48 34 3
399 http://hawkee.com/ 48 50 5
400 http://www.lookuppage.com/ 48 56 6
401 http://www.webestools.com/ 48 60 6
402 https://chirbit.com 48 46 5
403 https://citysquares.com 48 54 5
404 https://www.webstarts.com 48 54 5
405 http://sett.com/ 47 49 5
406 https://forums.formz.com 47 43 4
407 https://www.ispionage.com 47 53 5
408 https://www.pentaxuser.com 47 48 5
409 https://www.tuugo.us 47 55 6
410 https://www.yelloyello.com/ 47 56 6
411 http://ebusinesspages.com/ 46 53 5
412 http://www.telugupeople.com/ 46 49 5
413 https://anotepad.com 46 49 5
414 https://huntingnet.com 46 47 5
415 https://pixelation.org 46 44 4
416 https://uberant.com/ 46 49 5
417 https://www.huntingnet.com/forum 46 38 4
418 https://www.websitebuilder.com 46 58 6
419 http://whazzup-u.com/ 45 53 5
420 https://muamat.com 45 49 5
421 https://siftery.com 45 44 4
422 https://www.rehashclothes.com 45 41 4
423 http://www.softcity.com/ 44 47 5
424 https://followus.com/ 44 44 4
425 https://nationaldb.org 44 44 4
426 https://www.completelynovel.com/ 44 51 5
427 https://www.maxforlive.com/ 44 48 5
428 https://www.trepup.com 44 50 5
429 http://brooklynne.net/ 43 50 5
430 https://brooklynne.net/ 43 50 5
431 https://choralnet.org/ 43 49 5
432 https://www.thenewsfunnel.com/ 43 43 4
433 https://www.xbiz.net 43 47 5
434 https://www.zumvu.com 43 46 5
435 http://lingr.com/ 42 43 4
436 https://bitsdaq.com 42 43 4
437 https://jigsy.com/ 42 47 5
438 https://www.houzz.in 42 45 5
439 http://www.lawschooldiscussion.org/ 41 48 5
440 http://www.localbd.com.au/ 41 51 5
441 https://forum.alwaysdata.com 41 47 5
442 https://forum.kvinneguiden.no 41 40 4
443 https://www.bookmax.net 41 54 5
444 https://www.koombea.com 41 37 4
445 https://enetget.com/ 40 43 4
446 https://www.arto.com 40 51 5
447 https://www.smartguy.com 40 53 5
448 http://contactup.io/ 39 35 4
449 http://follr.com/ 39 40 4
450 http://www.ourpatch.com.au/ 39 51 5
451 http://www.tupalo.co/ 39 46 5
452 https://managewp.org 39 48 5
453 https://www.chemicalforums.com/ 39 50 5
454 https://www.plerb.com 39 53 5
455 http://www.sportclubplatz.com/jforum/forums/list.page 38 28 3
456 https://addwish.com 38 41 4
457 https://ironsightgame.com 38 39 4
458 https://www.twatter.com 38 46 5
459 http://forums.spry.com/ 37 48 5
460 http://p-tweets.com/ 37 43 4
461 http://www.pcporadenstvi.cz/ 37 48 5
462 http://zoomgroups.net/ 37 43 4
463 https://www.brijj.com 37 51 5
464 http://mehfeel.net/mehfeel/ 36 38 4
465 https://completed.com 36 37 4
466 https://painterfactory.com 35 42 4
467 https://subrion.org/ 35 46 5
468 https://www.freeadstime.org 35 48 5
469 http://www.loopdesk.com/ 34 48 5
470 https://listango.com 33 34 3
471 https://www.banggood.in 33 34 3
472 https://www.bitrix24.net 33 40 4
473 http://www.articlesbd.com/ 32 50 5
474 http://cloudytags.com/ 31 52 5
475 http://mootin.com/ 31 43 4
476 https://app.g2link.com 31 30 3
477 https://www.pitnit.com 30 36 4
478 https://blackdtools.com 29 38 4
479 https://blackdtools.com/ 29 38 4
480 http://tcnext.com/ 28 38 4
481 https://www.mioola.com 28 47 5
482 https://linkorado.com 27 37 4
483 https://www.kippee.com 25 38 4
484 https://web.trustexchange.com 24 19 2
485 https://fails.us 23 37 4
486 http://www.arcadebooster.com/ 22 44 4
487 https://forums.otterhub.org 22 38 4
488 https://wiforum.org/login/ 21 13 1
489 https://master-land.net 21 39 4
490 http://www.carolisayazakuser.com/surveyforum/ 19 27 3
491 https://67547.activeboard.com/ 17 18 2
492 https://www.serenacentral.com 17 28 3
493 www.fionadates.com 16 27 3
494 http://gostartups.in/ 13 28 3
495 http://queenofdating.net/ 9 23 2



Thanks to staying here. You can hire SEO Freelancer to optimize your website.